Code | POWER | CRI | LEDs | lum.flux | lum.efficiency | CRI | pf | pcs/outbox | outbox Dimensions |
---|---|---|---|---|---|---|---|---|---|
AK-BL4503 | 3.4W | G45 | SMD2835 4PCS | 357lm | 105lm/W | 80 | 0.5 | 100/1 | 47x24x18cm |
AK-BL5006 | 6.2W | G50 | SMD2835 6PCS | 651lm | 105lm/W | 80 | 0.5 | 100/1 | 52x26.5x19.5cm |
AK-BL6008 | 8W | A60 | SMD2835 8PCS | 840lm | 105lm/W | 80 | 0.5 | 100/1 | 62x32x23cm |
AK-BL6010 | 10W | A60 | SMD2835 11PCS | 1050lm | 105lm/W | 80 | 0.5 | 100/1 | 62x32x23.5cm |
AK-BL6013 | 13.2W | A60 | SMD2835 14PCS | 1386lm | 105lm/W | 80 | 0.5 | 100/1 | 62x32x23.5cm |
AK-6513 | 13.2W | A65 | SMD2835 14PCS | 357lm | 105lm/W | 80 | 0.5 | 100/1 | 67x34x23.5cm |
AK-BL7216 | 16W | A72 | SMD2835 18PCS | 1680lm | 105lm/W | 80 | 0.5 | 100/1 | 35.5x35.5x52cm |
AK-BL8020 | 20W | A80 | SMD2835 21PCS | 2100lm | 105lm/W | 80 | 0.5 | 50/1 | 41.5x41.5x28cm |
AK-3BL6013 | 13.2W | A0 | SMD2835 32PCS | 1386lm | 105lm/W | 80 | 0.5 | 100/1 | 62x32x23.5cm |
You may also like
Take it to your cart
Customer questions & answers
Customer reviews
0.00 out of 5
Add your review
Please login to write review!