Code | POWER | CRI | LEDs | lum.flux | lum.efficiency | size | pf | pcs/outbox | outbox Dimensions |
---|---|---|---|---|---|---|---|---|---|
AK-R027/50 | 50W | 80 | COB1PCS | 6000lm | 120lm/W | 490x215x65 | 0.9 | 1/1 | 500x220x95cm |
AK-R027/100 | 100W | 80 | COB2PCS | 12000lm | 120lm/W | 700x275x75 | 0.9 | 1/1 | 72.5x290x110cm |
AK-R027/150 | 150W | 80 | COB3PCS | 18000lm | 120lm/W | 830x310x75 | 0.9 | 1/1 | 855x340x110cm |
Code | POWER | CRI | LEDs | lum.flux | lum.efficiency | size | pf | pcs/outbox | outbox Dimensions |
---|---|---|---|---|---|---|---|---|---|
AK-R028/50 | 50W | 80 | COB1PCS | 6000lm | 120lm/W | 490x200x60 | 0.9 | 1/1 | 52*5*24*9cm |
AK-R028/100 | 100W | 80 | COB2PCS | 12000lm | 120lm/W | 640x245x70 | 0.9 | 1/1 | 66*27*11cm |
AK-R028/150 | 150W | 80 | COB3PCS | 18000lm | 120lm/W | 890x345x100 | 0.9 | 1/1 | 91*33.5*11.5cm |
AK-R028/200 | 200W | 80 | COB4PCS | 24000lm | 120lm/W | 950x350x80 | 0.9 | 1/1 | 97*36*11.5cm |
AK-R028/250 | 250W | 80 | COB5PCS | 300000lm | 120lm/W | 1100x360x100 | 0.9 | 1/1 | 111.5*36*11.5cm |
You may also like
Take it to your cart
Customer questions & answers
Customer reviews
0.00 out of 5
Add your review
Please login to write review!