Code | POWER | CRI | LEDs | lum.flux | lum.efficiency | size | pf | pcs/outbox | outbox Dimensions |
---|---|---|---|---|---|---|---|---|---|
AK-T8G0609 | 9W | 80 | SMD283548PCS | 735lm | 105lm/W | 0.6 | 0.5 | 30/1 | 64x20x17.5cm |
AK-T8G0914 | 14W | 80 | SMD283572PCS | 1050lm | 105lm/W | 0.9 | 0.5 | 30/1 | 94x20x17.5cm |
AK-T8G1218 | 18W | 80 | SMD283596PCS | 735lm | 105lm/W | 1.2 | 0.5 | 30/1 | 124x20x17.5cm |
AK-T8G1230 | 30W | 80 | SMD283556PCS | 1050lm | 105lm/W | 1.2 | 0.5 | 30/1 | 124x20x17.5cm |
AK-T8G1522 | 22W | 80 | SMD2835120PCS | 735lm | 105lm/W | 1.5 | 0.5 | 30/1 | 154x20x17.5cm |
AK-8P0609 | 9W | 80 | SMD283548PCS | 1050lm | 105lm/W | 0.6 | 0.5 | 30/1 | 64x20x17.5cm |
AK-T8P0914 | 14W | 80 | SMD283572PCS | 735lm | 105lm/W | 0.9 | 0.5 | 30/1 | 94x20x17.5cm |
AK-T8P1218 | 18W | 80 | SMD283596PCS | 1050lm | 105lm/W | 1.2 | 0.5 | 30/1 | 124x20x17.5cm |
AK-T8P1522 | 22W | 80 | SMD2835120PCS | 735lm | 105lm/W | 1.5 | 0.5 | 30/1 | 154x20x17.5cm |
You may also like
Take it to your cart
Customer questions & answers
Customer reviews
0.00 out of 5
Add your review
Please login to write review!