Code | POWER | CRI | LEDs | lum.flux | lum.efficiency | CRI | pf | outbox Dimensions |
---|---|---|---|---|---|---|---|---|
AK-BK6010 | 10W | D60 | SMD2835 12PCS | 1050lm | 105lm/W | 80 | 0.5 | |
AK-BK7015 | 15W | D70 | SMD2835 18PCS | 1575lm | 105lm/W | 80 | 0.5 | |
AK-BK8020 | 20W | D80 | SMD2835 24PCS | 2100lm | 105lm/W | 80 | 0.5 | 43x43x32cm |
AK-BK10030 | 30W | D100 | SMD2835 36PCS | 3150lm | 105lm/W | 80 | 0.5 | 53.5x53.5x39.5cm |
AK-BK11040 | 40W | D110 | SMD2835 48PCS | 4200lm | 105lm/W | 80 | 0.5 | 58.5x35x43.2cm |
AK-BK12050 | 50W | D120 | SMD2835 66PCS | 5250lm | 105lm/W | 80 | 0.5 | 62x37.5x45cm |
AK-BK13560 | 60W | D135 | SMD2835 72PCS | 6300lm | 105lm/W | 80 | 0.5 | 69.5x42x50cm |
You may also like
Take it to your cart
Customer questions & answers
Customer reviews
0.00 out of 5
Add your review
Please login to write review!