Code | POWER | CRI | LEDs | lum.flux | lum.efficiency | size | pf | pcs/outbox | outbox Dimensions |
---|---|---|---|---|---|---|---|---|---|
AK-BK6010 | 10W | 80 | SMD283512PCS | 1050LM | 105lm/W | D60 | 0.5 | 50/1 | |
AK-BK7015 | 15W | 80 | SMD283518PCS | 1575lm | 105lm/W | D70 | 0.5 | 50/1 | |
AK-BK8020 | 20W | 80 | SMD283524PCS | 2100lm | 105lm/W | D80 | 0.5 | 50/1 | 43*43*32cm |
AK-BK10030 | 30W | 80 | SMD283536PCS | 3150lm | 105lm/W | D110 | 0.5 | 50/1 | 53.5*35*43.2cm |
AK-BK11040 | 40W | 80 | SMD283548PCS | 4200lm | 105lm/W | D110 | 0.5 | 30/1 | 58.5*35*43.2cm |
AK-BK12050 | 50W | 80 | SMD283566PCS | 5250lm | 105lm/W | D120 | 0.5 | 30/1 | 62*37.5*45cm |
AK-BK13560 | 60W | 80 | SMD283572PCS | 6300lm | 105lm/W | D135 | 0.5 | 30/1 | 69.5*42*50cm |
You may also like
Take it to your cart
Customer questions & answers
Customer reviews
0.00 out of 5
Add your review
Please login to write review!