Code | POWER | CRI | LEDs | lum.flux | lum.efficiency | size | pf | pcs/outbox | outbox Dimensions |
---|---|---|---|---|---|---|---|---|---|
AK-R028/50 | 50W | 80 | 6000lm | 120lm/W | 555x350x135mm | 0.9 | 1/1 | 57x37x14cm | |
AK-R028/100 | 100W | 80 | 12000lm | 120lm/W | 638x350x135mm | 0.9 | 1/1 | 68x37x14cm | |
AK-R028/150 | 150W | 80 | 18000lm | 120lm/W | 721x350x135mm | 0.9 | 1/1 | 75x37x14cm | |
AK-R028/200 | 200W | 80 | 24000lm | 120lm/W | 804x350x135mm | 0.9 | 1/1 | 83x37x14cm | |
AK-R028/240 | 250W | 80 | 30000lm | 120lm/W | 887x350x135mm | 0.9 | 1/1 | 92x37x14cm |
You may also like
Take it to your cart
Customer questions & answers
Customer reviews
0.00 out of 5
Add your review
Please login to write review!